Monday – Thursday (Open – 2:59pm) Friday – Sunday and Holidays (11am – 2:59pm) | Riding | Walking |
18 Holes | $69 | $49 |
9 Holes | $39 | $29 |
Seniors over 60 years old, U of I faculty and staff, college students, juniors, Stone Creek HOA members, active military, first responders | ||
18 Holes | $55 | $40 |
9 Holes | $36 | $26 |
Friday – Sunday and Holidays (Open – 10:59am) | Riding | Walking |
18 Holes | $89 | $69 |
9 Holes | $49 | $39 |
Daily After 3 pm* | Riding | Walking |
18 Holes | $50 | $36 |
9 Holes | $36 | $26 |
Per person cart fee only – spectator, ride along, single rider cart request… 18 holes $25 9 holes $15 | ||
Atkins Players Card * $400 to purchase these rates anytime | Riding | Walking |
18 Holes | $45 | $30 |
9 Holes | $25 | $20 |
2024 Season Pass – (Golf cart pass not available) unlimited daily free greens fees for the 2024 golf season
| ||
All rates and discounts subject to certain restrictions
Rates and discounts subject to change without notice