*Please note: All prices listed below reflect the 2025 golf season. 2026 Player’s Card rates are $300 and 2026 Season Pass rates are $2,100 for singles and $3,700 for couples. Rates available November 19 through December 21.
|
Monday – Thursday (Open – 2:59pm) Friday – Sunday and Holidays (11am – 2:59pm) | Riding | Walking |
| 18 Holes | $70 | $50 |
| 9 Holes | $40 | $30 |
| Seniors over 60 years old, U of I faculty and staff, college students, juniors, Stone Creek HOA members, active military, first responders | ||
| 18 Holes | $55 | $40 |
| 9 Holes | $36 | $26 |
| Friday – Sunday and Holidays (Open – 10:59am) | Riding | Walking |
| 18 Holes | $95 | $75 |
| 9 Holes | $55 | $45 |
| Daily After 3 pm* | Riding | Walking |
| 18 Holes | $55 | $40 |
| 9 Holes | $36 | $26 |
| 18 Hole Riding Golf Rate Monday – Sunday is dynamically priced – This process will allow golf rates to be adjusted, both lower and higher, in real-time, based on demand, availability, and other changing factors. While this style of pricing may be new to the game of golf, airlines, hotels, and now even your favorite sports teams have been utilizing this pricing strategy for years. Per-person cart fee only (plus tax) 18 holes $25 9 holes $15 | ||
| Atkins Players Card * $400 to purchase these rates anytime | Riding | Walking |
| 18 Holes | $45 | $30 |
| 9 Holes | $25 | $20 |
2025 Season Pass – (Golf cart pass not available) unlimited daily free greens fees for the 2024 golf season
| ||
| Practice Range Rates: Small (25 balls) $6 Medium (45 balls) $10 Large (75 balls) $14 Practice Card $200 per person – your practice balls will be available at half price. *Cannot be shared with others.* Range Punch Card (20 Bags): Medium $150 Large $225 | ||
All rates and discounts subject to certain restrictions
Rates and discounts subject to change without notice

